Official Baseball Box Score

Muskegon Clippers vs. Xenia Scouts

6/16/2026 — 745 S Detroit St, Xenia , OH

Start: 7:05 PMDuration: 2:48Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Muskegon Clippers 4 0 2 1 0 1 0 0 0 8 12 1
Xenia Scouts 0 0 0 0 1 0 0 1 0 2 7 0
Muskegon Clippers 8
Player AB R H RBI BB SO PO A LOB
Justin St. Antoine 3b 4 3 2 0 1 0 0 2 0
Kaden Howard ss 3 1 0 0 2 0 3 3 0
Caden Thelen cf 5 1 2 2 0 2 1 0 0
Dalton Dick rf 5 1 1 1 0 0 5 1 0
Cayden Nieto c 5 0 2 1 0 0 5 0 2
Nolan Laskey 1b 5 2 2 2 0 2 8 0 1
Sam Briggs dh 3 0 1 1 1 1 0 0 0
Ben Meyers 2b 4 0 2 1 0 1 0 2 1
Zane Wilson lf 4 0 0 0 0 1 5 0 3
Andrew Pohlmann p 0 0 0 0 0 0 0 1 0
   Brady Young p 0 0 0 0 0 0 0 0 0
Totals 38 8 12 8 4 7 27 9 7
Xenia Scouts 2
Player AB R H RBI BB SO PO A LOB
Gabe Mathison rf 3 0 1 0 0 1 0 0 0
Bo Solley 2b 3 0 1 1 0 0 0 4 0
Ethan Moore 1b 4 0 1 0 0 1 12 0 1
Gavin Kent dh 4 0 0 0 0 1 0 0 1
Jack Drew lf 4 1 3 0 0 0 1 1 0
Owen Roether 3b 3 0 0 0 1 0 1 2 0
Mayo Fernandez ss 3 0 0 1 0 1 0 1 2
Ethan Papalios c 3 1 0 0 1 1 7 0 2
Cooper Schutte cf 3 0 1 0 0 0 6 0 0
Sid Phillips p 0 0 0 0 0 0 0 0 0
   Elijah Papalios 0 0 0 0 0 0 0 0 0
   Ryan Redding 0 0 0 0 0 0 0 0 0
   Zachary Pearrow p 0 0 0 0 0 0 0 0 0
Totals 30 2 7 2 2 5 27 8 6
Muskegon Clippers
E - Zane Wilson.
2B - Justin St. Antoine; Caden Thelen; Nolan Laskey; Ben Meyers.
RBI - Caden Thelen 2; Dalton Dick; Cayden Nieto; Nolan Laskey 2; Sam Briggs; Ben Meyers.
SB - Justin St. Antoine 2; Dalton Dick; Sam Briggs.
Xenia Scouts
2B - Cooper Schutte.
RBI - Bo Solley; Mayo Fernandez.
Sac - Bo Solley; Mayo Fernandez.
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Pohlmann (W, 1-1) 8.0 6 2 1 1 2 0 0 0 1 0 26 30 13 7 92
Brady Young 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 25
Totals 9.0 7 2 1 2 5 0 0 0 1 0 30 35 13 7 117
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sid Phillips (L, 0-1) 2.2 8 6 6 2 2 0 0 0 0 0 15 17 2 3 67
Elijah Papalios 2.1 3 1 1 0 2 0 0 0 0 0 10 10 1 4 40
Ryan Redding 2.2 0 1 1 2 1 0 1 0 0 0 8 10 4 3 43
Zachary Pearrow 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 20
Totals 9.0 12 8 8 4 7 0 1 0 0 0 38 42 9 10 170
Muskegon Clippers
Batters Faced - Andrew Pohlmann 30; Brady Young 5.
HBP - Andrew Pohlmann.
Xenia Scouts
Batters Faced - Sid Phillips 17; Elijah Papalios 10; Ryan Redding 10; Zachary Pearrow 5.
WP - Ryan Redding.